TRQ4 Desktop Cap Torque Tester
Compact and prtable torque tester for bottle diameters up to 115 mm
Instant range indication:
– In range – green colour
– Under range – blue colour
– Over range – red colour
Quick lock sample fixing
Mobile phone connectivity over Bluetooth
Application
Industries: Beverage, Food, Pharmaceutical, Packaging
Areas: Laboratory, Production
Applications
Closure torque testing:
– Release torque
– Bridge torque
– Incremental torque
– Application torque
Benefits
- Instant range indication with colours
- Quick release sample fixing
- Compact size with bottle diameters up to 115 mm
- Very simple use
- Bluetooth connectivity
Additional Information
| Included accessories | No |
| Smartphone requirement | No |
| Android version | No |
| Measuring range | -5Nm – +5 Nm (cca +/- 45 lbfIn) |
| Units of measurement | LbfIn, LbfFt, Nm, dNm, Ncm, kgfcm |
| Displayed values | Actual, Max1, Max2, torque-time graph |
| Accuracy | +/- 0,25% F.S. |
| Safe Overload | 120% |
| Maximum measuring frequency | 400 Hz (2.5 ms) |
| Range analysis | No |
| Capable closure types | any kind of twist cap |
| Maximum sample size | Ø115 mm |
| Calibration kit | available |
| Operation time | 6 hours |
| DC supply | Micro USB |
| Bluetooth range | No |
| Included software | Data logger, Data manager for PC |
| Memory | Thousends of datas’ |
| Stored data’s | measurement nr, peak results, date, time, graph, instrument serial number, customer added comment – in the memory of the connected Android device (Smartphone or Tablet) |
| Resistance grade | IP 65 |
| Language | English |
| Dimensions: Footprint / Height | 130 x 190 x 80 mm |
| Net weight | 1.6 kg |
| Shipping packaging | Heavy duty waterproof case |
| Shipping dimensions | 255 x 205 x 125 mm |
| Shipping weight | 3 kg |
| Country of Manufacture | Hungary |
| Warranty | 3 years |
Results
Measured results can be saved to the memory of an Android smartphone (or tablet), if connected over Bluetooth. Further options on the smartphone:
- Add comment and save
- View from the history
- Transfer to PC on Bluetooth, WiFi, USB or RS232 cable
- Send to data logger pc program (included)
On the PC: the included data manager program can:
- convert results to csv-file (excel compatible)
- display the results with graphs
- create reports from the individual results or from the statistical analyses